Rates and fees relating to Defence Bank's range of personal loans.
| Personal loan. | Interest rate. | Comparison rate.* |
|---|---|---|
| Personal loan. | 8.89% p.a. | 9.86% p.a. |
| Fees. | |
|---|---|
| Loan application fee.^ | $150 |
| Registration fee (security). | $6 |
| Processing fee (security). | $50 |
| Personal loan service fee (monthly). | $10 |
| Loan variation fee. | $50 |
| Arrears reminder notice fee (per letter). | $20 |
| Default notice (enforcement notice). | $20 |
| Car loan. | Annual rate. | Comparison rate.* |
|---|---|---|
| Car loan interest rate. | 6.19% p.a. | 6.97% p.a. |
| Fees. | |
|---|---|
| Loan application fee.^ | $150 |
| Registration fee (security). | $6 |
| Processing fee (security). | $50 |
| Personal loan service fee (monthly). | $10 |
| Loan variation fee. | $50 |
| Arrears reminder notice fee (per letter). | $20 |
| Default notice (enforcement notice). | $20 |
| Consolidation loan. | Annual rate | Comparison rate* |
|---|---|---|
| Consolidation loan. | 13.99% p.a. | 14.93% p.a. |
| Fees. | |
|---|---|
| Loan application fee.^ | $150 |
| Registration fee (security). | $6 |
| Processing fee (security). | $50 |
| Personal loan service fee (monthly). | $10 |
| Loan variation fee. | $50 |
| Arrears reminder notice fee (per letter). | $20 |
| Default notice (enforcement notice). | $20 |
Fees and charges are payable. Terms and conditions available on request.
Comparison rate is based on a $30,000 loan over a 5 year term. Fees and charges are payable. Terms and conditions are available on request. WARNING: This comparison rate is true only for examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Comparison rate applies to both secured and unsecured loans.
Not payable on New Car Loan and Used Car Loan products.